| Users | Time to complete the task | Number of tasks completed | Number of errors | Number of commands / features used | Number of commands / features not used | Frequency of accessing help | Frequency of help being useful | Number of positive user comments | Number of negative user comments |
| Tom | 1:50 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Matt | 1:30 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Kaylee | 3:00 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
| Mike | 1:20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Average: 1:55 | Average: 100% | Average: 75% | Average: 2 errors | 0 commands/features not used | 2 users needed help | All help was usefull | 6 positive comments given 3 repeats | 4 negative comments given 2 repeats |
